Toyota Hilux Revo (Vehicles 2015 - 2025)
Protect your Hilux with Escape Gear‘s range of high quality Toyota Hilux accessories…
VEHICLE PROTECTION AND OUTDOOR LIFESTYLE
Premium Hilux Revo Products
Match the durability and performance of your vehicle with Escape Gear’s range of amazing products! We promise to protect your Toyota Hilux’s interior as you venture through the toughest and grittiest terrains, guaranteed to keep it in tip-top condition, long after you’ve moved on to another vehicle
-
Hilux
Toyota Hilux Generation 8 Revo (2015 – 2026) Seat Covers
R5,195 – R8,045 Select options This product has multiple variants. The options may be chosen on the product pageRated 0 out of 5Toyota Hilux Generation 8 Revo (2015 – 2026)
-
Moulded Floor Mats
Toyota Hilux Moulded Floor Mats
R1,125 – R2,520 Select options This product has multiple variants. The options may be chosen on the product pageRated 0 out of 5Protects your vehicle’s original carpeting from dirt, dust, mud and grime. Custom-designed to fit your vehicle’s interior.
-
Toyota
Toyota Hilux Transmission Covers
R1,750 – R2,250 Select options This product has multiple variants. The options may be chosen on the product pageRated 0 out of 5Protect your vehicle’s transmission from dust, grime and harsh sunlight. Additionally, Escape Gear transmission covers are equipped with handy zipped pockets for extra storage space.
-
Toyota
Toyota Hilux Dash Protectors
R1,750 – R1,950 Select options This product has multiple variants. The options may be chosen on the product pageRated 0 out of 5Constructed to withstand harsh sunlight, liquids, dust mud and grime, Escape Gear dash protectors are guaranteed to protect your vehicle’s interior in any condition.
Seat Covers
| 8th Generation REVO (02/2016 – present) – S, SRX, SR, Raider, Legend 50, Invincible, Invincible X, Icon, Active | ||
| Single Cab | ||
| THX29 | Hilux S/C (03/2016 – present); 2 fronts with/without airbags with integrated headrests | Configure |
| THX25 | Hilux S/C (03/2016 – present); 1 front, 3/4 front bench with integrated headrests | Configure |
| Xtra Cab | ||
| THX20 | Hilux Xtra Cab (3/2016 – 9/2021) | Configure |
| THX20 | Hilux Xtra Cab Raider (10/2021 – present); 2 fronts with airbags | Configure |
| THX21 | Hilux Xtra Cab Legend 50; 2 fronts with airbags (manual driver seat) | Configure |
| THX23 | Hilux Xtra Cab SRX (03/2016 – 09/2020); 2 fronts | Configure |
| THX31 | Hilux Xtra Cab Legend (10/2021 – present); 2 fronts with airbags (electric driver seat) | Configure |
| Double Cab | ||
| RAIDER (before 2021 facelift) / 2.8 / Legend 50 (before 2021 facelift) – Double Cab – Manual driver seat | ||
| THX21 | Hilux 2.8 Double Cab; 2 fronts with airbags (manual driver seat) | Configure |
| THX22 | Hilux 2.8 Double Cab; 2 fronts with airbags (manual driver seat), 60/40 rear bench with solid backrest & armrest. | Configure |
| THX21 | Hilux Raider Double Cab; 2 fronts with airbags (manual driver seat) | Configure |
| THX22 | Hilux Raider Double Cab; 2 fronts with airbags (manual driver seat), 60/40 rear bench with solid backrest & armrest. | Configure |
| THX21 | Hilux Legend 50 Double Cab; 2 fronts with airbags (manual driver seat) | Configure |
| THX22 | Hilux Legend 50 Double Cab; 2 fronts with airbags (manual driver seat), 60/40 rear bench with solid backrest & armrest. | Configure |
| SRX / 2.4 Double Cab – No rear armrest | ||
| THX23 | Hilux SRX Double Cab; 2 fronts with/without airbags | Configure |
| THX27 | Hilux SRX Double Cab; 2 fronts with/without airbags, solid rear bench | Configure |
| THX23 | Hilux 2.4 Double Cab; 2 fronts with/without airbags | Configure |
| THX27 | Hilux 2.4 Double Cab; 2 fronts with/without airbags, solid rear bench | Configure |
| EU Spec – Integrated front headrests | ||
| THX25 | Hilux Double Cab (EU Spec); 1 front, front bench with integrated headrests. | Configure |
| THX28 | Hilux Double Cab (EU Spec); 1 front, front bench with integrated headrests, solid rear bench with 2 headrests. | Configure |
| THX28A | Hilux Double Cab (EU Spec); 1 front bench with integrated headrests, solid rear bench with 3 headrests. | Configure |
| SR – Integrated front headrests | ||
| THX29 | Hilux Double Cab SR; 2 fronts with or without airbags with integrated headrests | Configure |
| THX30 | Hilux Double Cab SR; 2 fronts with airbags with integrated headrests, solid rear bench. | Configure |
| Legend (After 2021 facelift) / 2.8 / RS / Hybrid – Double Cab – Electric driver seat control | ||
| THX31 | Hilux Double Cab 2.8; 2 fronts with airbags (Electric driver seat control). | Configure |
| THX32 | Hilux Double Cab 2.8; 2 fronts with airbags (Electric driver seat control), 60/40 rear bench with solid backrest & armrest. | Configure |
| THX31 | Hilux Double Cab RS; 2 fronts with airbags (Electric driver seat control). | Configure |
| THX32 | Hilux Double Cab RS; 2 fronts with airbags (Electric driver seat control), 60/40 rear bench with solid backrest & armrest. | Configure |
| THX31 | Hilux Legend Double Cab; 2 fronts with airbags (Electric driver seat control). | Configure |
| THX32 | Hilux Legend Double Cab; 2 fronts with airbags (Electric driver seat control), 60/40 rear bench with solid backrest & armrest. | Configure |
| Legend 55 / 2.8 GD-6 / GR-Sport (After 2023 facelift) – Double Cab – Electric driver seat control | ||
| TF7 | Hilux Double Cab 2.8 GD-6/GR-Sport; 2 fronts with airbags (Electric driver seat control). | Configure |
| THX33 | Hilux Double Cab 2.8 GD-6/GR-Sport; 2 fronts with airbags (Electric driver seat control), 60/40 rear bench with solid backrest & armrest. | Configure |
Shop Accessories
Match the durability and performance of your vehicle with Escape Gear’s range of amazing products!
-
Accessories
Luxury Dog Bed and Car Seat Protector
R3,495 – R3,995 Select options This product has multiple variants. The options may be chosen on the product pageRated 0 out of 5Introducing the Escape Gear Luxury Dog Bed and Car Seat Protector, the perfect solution for comfortable pet transport and superior vehicle protection.
Key Features:
- Enhanced Comfort & Space: The extra padding provides a stable and comfortable ride for your pet.
- Versatile Design: Features zip-up sides on both the left and right for easy access and adaptability.
- Durable & Easy Care: Constructed from tough, durable fabric that is easy to install and maintain.
- Universal Fit: Designed to fit most vehicles.
Specifications:
- Weight: 4.5 kg
- Dimensions: Large 1200mm x 420mm x 450mm / Medium 900mm x 420mm x 450mm
- Material Options:
- Greyish blue
- Green with Orange inner.
Ensure your pet travels in comfort and your car stays pristine with the Escape Gear Dog Car Seat Protector.
-
Accessories
Trunk / Boot Organiser
R1,195 Add to basketRated 0 out of 5Securely store your bits and bobs in the boot of your car with this handy dual purpose boot organiser. Also great for keeping your groceries secure while driving.
- Includes removable cooler bag with carry strap.
- Adjustable compartments.
- Size is adjustable to 1, 2 or 3 main compartments.
- Collapsible for easy storage.
- Size: 890mm x 350mm x 300mm
-
Accessories
Dog Car Seat Cover
R1,495 Add to basketRated 0 out of 5Our rear pet seat cover is perfect for transporting your furry friends in comfort. The rigid base in our dog seat cover adds comfort and increases space by up to 40%. Essential protection to your pets and your seats. 2 storage pockets. Zip up sides left and right. Seat belt fitted dog lead included. Easy to install. Durable fabric. Fits most vehicles.
-
Accessories
Universal Window Sill Armrest
R595 Add to basketRated 0 out of 5Features:
- Rest your arm while you drive.
- 2x Small stash pockets (100mm x 110mm).
- 1x Zip-up pocket (220mm x 150mm).
- Padded armrest in comfortable resting position (210mm x100mm).
- Durable fabric.
- Fits most vehicles.
- Easy to install.
- Works with window open or closed without removal.
- Available in Black – Polyenduro Tough Canvas only.
















